
Loading.....
Southwest Federal Milk Marketing Order
2020
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributing Plants - Sec 1126.7 (a) or (b) or (e) | |||||||||||||
Borden Dairy Company | Austin, TX | X | |||||||||||
Borden Dairy Company | Conroe, TX | X | |||||||||||
Borden Dairy Company | Dallas, TX | X | |||||||||||
Borden Dairy Company (DIP) | Austin, TX | X | X | X | X | X | |||||||
Borden Dairy Company (DIP) | Conroe, TX | X | X | X | X | X | |||||||
Borden Dairy Company (DIP) | Dallas, TX | X | X | X | X | X | |||||||
Coca Cola | Waco, TX | X | X | X | X | X | |||||||
Creamland Dairies (DIP) | Albuquerque, NM | X | X | X | X | ||||||||
Creamland Dairy | Albuquerque, NM | X | |||||||||||
Gandy's | Lubbock, TX | X | |||||||||||
Gandy's Dairy Products (DIP) | Lubbock, TX | X | X | X | X | ||||||||
GH Dairy | El Paso, TX | X | X | X | X | X | |||||||
H. E. Butt - H. R. S. C. | Houston, TX | X | X | X | X | X | |||||||
H. E. Butt Grocery Co. | San Antonio, TX | X | X | X | X | X | |||||||
Hiland Dairy Foods Co., LLC | Tyler, TX | X | X | X | X | X | |||||||
Oak Farms | Dallas, TX | X | |||||||||||
Oak Farms | Houston, TX | X | |||||||||||
Oak Farms | San Antonio, TX | X | |||||||||||
Oak Farms Dairy (DIP) | Houston, TX | X | X | X | X | ||||||||
Oak Farms Dairy (DIP) | San Antonio, TX | X | X | X | X | ||||||||
Oak Farms Dairy - East (DIP) | Dallas, TX | X | X | X | X | ||||||||
Plains Dairy Products | Amarillo, TX | X | X | X | X | X | |||||||
Price's Creameries (DIP) | El Paso, TX | X | X | X | X | ||||||||
Prices | El Paso, TX | X | |||||||||||
Saputo Dairy Foods USA, LLC | Sulphur Springs, TX | X | X | X | X | X | |||||||
Vandervoort's | Ft. Worth, TX | X | X | X | X | X | |||||||
WhiteWave Foods | Dallas, TX | X | X | X | X | X | |||||||
Supply Plants - Sec 1126.7(c) & (d) | |||||||||||||
Dairy Farmers of America, Inc. | Portales, NM | X | X | X | X | X | |||||||
FairLife | Dexter, NM | X | X | X | X | X | |||||||
Lone Star Dairy Products | Canyon, TX | X | X | X | X | X | |||||||
Coops As Handlers - Sec 1000.9 (c) | |||||||||||||
Cooperative Regions of Organic Producer Pools | La Farge, WI | X | X | X | X | X | |||||||
Dairy Farmers of America, Inc. | Kansas City, KS | X | X | X | X | X | |||||||
Lone Star Milk Producers, Inc. | Wichita Falls, TX | X | X | X | X | X | |||||||
Organic Family Farms | Santa Fe, NM | X | X | X | |||||||||
Select Milk Producers, Inc. | Artesia, NM | X | X | X | X | X | |||||||
Western Organic Family Farms | Ferndale, CA | X | X | X | X | X | |||||||
Partially Regulated Distributing Plants - Sec 1000.76 (a), (b), or (c) | |||||||||||||
Aurora Organic Dairy | Columbia, MO | X | X | X | X | X | |||||||
Darigold Inc | Boise, ID | X | X | X | X | X | |||||||
Gossner Foods | Logan, UT | X | X | X | X | X | |||||||
Meadow Gold | Salt Lake City, UT | X | X | X | X | X | |||||||
Meadow Gold (DIP) | Salt Lake City, UT | X | X | X | X | X | |||||||
WhiteWave Foods | Mt. Crawford, VA | X | X | X | X | X | |||||||
Producer Handler Plants - Sec 1126.10 | |||||||||||||
Rasband Dairy | Albuquerque, NM | X | X | X | X | X | |||||||
Exempt Plants - Sec 1000.8 (e) | |||||||||||||
Diamond B Cattle Company | Decatur, TX | X | X | X | X | X | |||||||
Four E Dairy Inc | Moulton, TX | X | X | X | X | X | |||||||
Jersey Girls Milk Co | Winnsboro, TX | X | X | X | X | X | |||||||
Mill-King Dairy | McGregor, TX | X | X | X | X | X | |||||||
Oak Farms east | Cleburne, TX | X | X | X | X | X | |||||||
Philip Shenk | Emory, TX | X | X | X | X | X | |||||||
Stryk Jersey Farm | Schulenburg, TX | X | X | X | X | X |
** Data may be revised from original published list. **
Send comments/suggestions on the content of this Home Page to webmaster@dallasma.com