
Southwest Federal Milk Marketing Order
2023
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distributing Plants - Sec 1126.7 (a) or (b) or (e) | |||||||||||||
Creamland Dairy | Albuquerque, NM | X | |||||||||||
Gandy's | Lubbock, TX | X | |||||||||||
GH Dairy | El Paso, TX | X | |||||||||||
H. E. Butt - H. R. S. C. | Houston, TX | X | |||||||||||
H. E. Butt Grocery Co. | San Antonio, TX | X | |||||||||||
Hiland Dairy Foods Co., LLC | Austin, TX | X | |||||||||||
Hiland Dairy Foods Co., LLC | Conroe, TX | X | |||||||||||
Hiland Dairy Foods Co., LLC | Dallas, TX | X | |||||||||||
Hiland Dairy Foods Co., LLC | Tyler, TX | X | |||||||||||
Oak Farms | Dallas, TX | X | |||||||||||
Oak Farms | Houston, TX | X | |||||||||||
Oak Farms | San Antonio, TX | X | |||||||||||
Plains Dairy Products | Amarillo, TX | X | |||||||||||
Prices | El Paso, TX | X | |||||||||||
Saputo Dairy Foods USA, LLC | Sulphur Springs, TX | X | |||||||||||
Vandervoort's | Ft. Worth, TX | X | |||||||||||
Volleman Dairy Processing, LLC | Gustine, TX | X | |||||||||||
WhiteWave Foods | Dallas, TX | X | |||||||||||
1836 Farms | Terrell, TX | X | |||||||||||
Supply Plants - Sec 1126.7(c) & (d) | |||||||||||||
GSA-Southwest Cheese | Clovis, NM | X | |||||||||||
Lone Star Dairy Products | Canyon, TX | X | |||||||||||
Lone Star Milk Producers, L.C. | Dalhart, TX | X | |||||||||||
Coops As Handlers - Sec 1000.9 (c) | |||||||||||||
Dairy Farmers of America, Inc. | Kansas City, KS | X | |||||||||||
Lone Star Milk Producers, Inc. | Wichita Falls, TX | X | |||||||||||
Organic Family Farms | Santa Fe, NM | X | |||||||||||
Select Milk Producers, Inc. | Artesia, NM | X | |||||||||||
Western Organic Family Farms | Ferndale, CA | X | |||||||||||
Partially Regulated Distributing Plants - Sec 1000.76 (a), (b), or (c) | |||||||||||||
Aurora Organic Dairy | Columbia, MO | X | |||||||||||
Darigold Inc | Boise, ID | X | |||||||||||
Gossner Foods | Logan, UT | X | |||||||||||
Meadow Gold | Salt Lake City, UT | X | |||||||||||
Saputo Dairy Foods USA, LLC | Murray, KY | X | |||||||||||
WhiteWave Foods | Mt. Crawford, VA | X | |||||||||||
WWF Operating Co | Salt Lake City, UT | X | |||||||||||
Producer Handler Plants - Sec 1126.10 | |||||||||||||
Rasband Dairy | Albuquerque, NM | X | |||||||||||
Exempt Plants - Sec 1000.8 (e) | |||||||||||||
All-Nathur-l | Cleburne, TX | X | |||||||||||
Four E Dairy Inc | Moulton, TX | X | |||||||||||
Jersey Girls Milk Co | Winnsboro, TX | X | |||||||||||
Knolle Dairy Farms | Sandia, TX | X | |||||||||||
Mill-King Dairy | McGregor, TX | X | |||||||||||
Philip Shenk | Emory, TX | X | |||||||||||
Stryk Jersey Farm | Schulenburg, TX | X |
** Data may be revised from original published list. **
Send comments/suggestions on the content of this Home Page to webmaster@dallasma.com